<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Hematopoiesis</title>
	<link>http://hematopoiesis.info</link>
	<description>Blood Stem Cell &#38; Lineages</description>
	<pubDate>Thu, 28 Aug 2008 11:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on When a marble is rolling down from the top of the hill… by Alex</title>
		<link>http://hematopoiesis.info/2008/08/17/when-a-marble-is-rolling-down-from-the-top-of-the-hill%e2%80%a6/#comment-6637</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:06:15 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/08/17/when-a-marble-is-rolling-down-from-the-top-of-the-hill%e2%80%a6/#comment-6637</guid>
		<description>nice post, thank you Lei!
i like your metaphors</description>
		<content:encoded><![CDATA[<p>nice post, thank you Lei!<br />
i like your metaphors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is hot in biomedical field? Scientific and public interest analysis. by Toni</title>
		<link>http://hematopoiesis.info/2008/04/19/what-is-hot-in-biomedical-field-research-and-public-interest-analysis/#comment-6456</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:20:00 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/04/19/what-is-hot-in-biomedical-field-research-and-public-interest-analysis/#comment-6456</guid>
		<description>thanks for sharing the information.

how far "scientific research" and "application", still remains unclear</description>
		<content:encoded><![CDATA[<p>thanks for sharing the information.</p>
<p>how far &#8220;scientific research&#8221; and &#8220;application&#8221;, still remains unclear</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US market for stem cell technologies in next 5 years by Art</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-6151</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Sun, 24 Aug 2008 05:41:09 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-6151</guid>
		<description>Don't understand - research US market or World market? 
and growth rate 30% for so "micromarket" - is not so great. 
When sale's 400mln after 5 year,  market capitalisation,  is about 400 mln. 
In my opinion this market will be more bigger. world market. after 5 year. and the growth per year 70%.
However, nobody can (and I too) make good prognosis, when market is zero.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t understand - research US market or World market?<br />
and growth rate 30% for so &#8220;micromarket&#8221; - is not so great.<br />
When sale&#8217;s 400mln after 5 year,  market capitalisation,  is about 400 mln.<br />
In my opinion this market will be more bigger. world market. after 5 year. and the growth per year 70%.<br />
However, nobody can (and I too) make good prognosis, when market is zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functional hematopoietic stem cells from human ES cells - significant progress toward? by Li Xiao</title>
		<link>http://hematopoiesis.info/2008/07/17/functional-hematopoietic-stem-cells-from-human-es-cells-significant-progress-toward/#comment-5147</link>
		<dc:creator>Li Xiao</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:55:14 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/07/17/functional-hematopoietic-stem-cells-from-human-es-cells-significant-progress-toward/#comment-5147</guid>
		<description>Great article! Thanks!</description>
		<content:encoded><![CDATA[<p>Great article! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stem Cells, Quiescence and Cancer by cancer cure</title>
		<link>http://hematopoiesis.info/2008/06/05/stem-cells-quiescence-and-cancer/#comment-5119</link>
		<dc:creator>cancer cure</dc:creator>
		<pubDate>Thu, 14 Aug 2008 03:48:09 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/06/05/stem-cells-quiescence-and-cancer/#comment-5119</guid>
		<description>&lt;strong&gt;cancer cure...&lt;/strong&gt;

if you'd like to ask some one else how much they like this post i think the answer is goingto be.. very much, an original blog...</description>
		<content:encoded><![CDATA[<p><strong>cancer cure&#8230;</strong></p>
<p>if you&#8217;d like to ask some one else how much they like this post i think the answer is goingto be.. very much, an original blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US market for stem cell technologies in next 5 years by Cord blood banks</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-5044</link>
		<dc:creator>Cord blood banks</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:14:40 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-5044</guid>
		<description>Very interesting post. those figures are very impressive.</description>
		<content:encoded><![CDATA[<p>Very interesting post. those figures are very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US market for stem cell technologies in next 5 years by Alex</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4907</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:57:59 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4907</guid>
		<description>yet not time to go and buy some stock, IMHO too risky. I know examples when SC companies started like a rocket on the stock exchange but then fell down.

People on Wall St still afraid to invest a lot of money to such "young thing" with unclear (for them) perspective.
But I think it's time for venture capital invest to RegMed</description>
		<content:encoded><![CDATA[<p>yet not time to go and buy some stock, IMHO too risky. I know examples when SC companies started like a rocket on the stock exchange but then fell down.</p>
<p>People on Wall St still afraid to invest a lot of money to such &#8220;young thing&#8221; with unclear (for them) perspective.<br />
But I think it&#8217;s time for venture capital invest to RegMed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US market for stem cell technologies in next 5 years by bigwinner</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4881</link>
		<dc:creator>bigwinner</dc:creator>
		<pubDate>Mon, 11 Aug 2008 23:50:05 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4881</guid>
		<description>This is good news, not only for investors but also all the people who have conditions that can be solved through stem cell technology and therapeutic cloning.</description>
		<content:encoded><![CDATA[<p>This is good news, not only for investors but also all the people who have conditions that can be solved through stem cell technology and therapeutic cloning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US market for stem cell technologies in next 5 years by JWS</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4859</link>
		<dc:creator>JWS</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:00:42 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4859</guid>
		<description>It's very good to know that the market is rising up now.. I think people can go ahead and buy some stocks.. haha. The only risky thing is that no one can predict if stem cell based technology is safe at all or not as what you have posted about G-CSF..</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good to know that the market is rising up now.. I think people can go ahead and buy some stocks.. haha. The only risky thing is that no one can predict if stem cell based technology is safe at all or not as what you have posted about G-CSF..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should hematopoietic scheme be revised? Dr. Jerimiah Bell interview by Lei</title>
		<link>http://hematopoiesis.info/2008/06/16/should-hematopoietic-scheme-be-revised-dr-jerimiah-bell-interview/#comment-4143</link>
		<dc:creator>Lei</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:48:00 +0000</pubDate>
		<guid>http://hematopoiesis.info/2008/06/16/should-hematopoietic-scheme-be-revised-dr-jerimiah-bell-interview/#comment-4143</guid>
		<description>Cell reprogramming is always fascinating. Goodell's Cell Stem Cell paper in 2007 showed distinct gene expression profile between HSC and different lineages, so-called lineage fingerprint. This group further demonstrated that ZFP105 and ETS2 can biase HSC to NK and MNC after BMT, respectively. While inducible stem cell research found OCT4 promoter cannot be demethylated at DNA level after induction thus hampers it to achieve its full expression since OCT4 is not supposed to reactivated after  differentiation. It seems we'll screw ourselves up before we can screw the cells up.</description>
		<content:encoded><![CDATA[<p>Cell reprogramming is always fascinating. Goodell&#8217;s Cell Stem Cell paper in 2007 showed distinct gene expression profile between HSC and different lineages, so-called lineage fingerprint. This group further demonstrated that ZFP105 and ETS2 can biase HSC to NK and MNC after BMT, respectively. While inducible stem cell research found OCT4 promoter cannot be demethylated at DNA level after induction thus hampers it to achieve its full expression since OCT4 is not supposed to reactivated after  differentiation. It seems we&#8217;ll screw ourselves up before we can screw the cells up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
