<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hematopoiesis</title>
	<atom:link href="http://hematopoiesis.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hematopoiesis.info</link>
	<description>Blood Stem Cell &#38; Cell Therapy Trends</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:41:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The current status and the future of stem cell tourism &#8211; interview with Doug Sipp by Paul</title>
		<link>http://hematopoiesis.info/2012/01/18/current-status-future-stem-cell-tourism-interview-doug-sipp/#comment-55405</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 20 Jan 2012 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2159#comment-55405</guid>
		<description>Excellent Q&amp;A , Alexey and Doug. Very informative and timely!
Paul</description>
		<content:encoded><![CDATA[<p>Excellent Q&amp;A , Alexey and Doug. Very informative and timely!<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell therapy clinical trials in 2011 by Mary McElroy</title>
		<link>http://hematopoiesis.info/2012/01/04/cell-therapy-trials-2011/#comment-55299</link>
		<dc:creator>Mary McElroy</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2120#comment-55299</guid>
		<description>Alexy, many thanks for posting this research - very informative.  Mary</description>
		<content:encoded><![CDATA[<p>Alexy, many thanks for posting this research &#8211; very informative.  Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The current status and the future of stem cell tourism &#8211; interview with Doug Sipp by Ангиогненез</title>
		<link>http://hematopoiesis.info/2012/01/18/current-status-future-stem-cell-tourism-interview-doug-sipp/#comment-55022</link>
		<dc:creator>Ангиогненез</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2159#comment-55022</guid>
		<description>China is so expensive for stem cell tourism. Tai is cheap.</description>
		<content:encoded><![CDATA[<p>China is so expensive for stem cell tourism. Tai is cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell therapy clinical trials in 2011 by scott broughton</title>
		<link>http://hematopoiesis.info/2012/01/04/cell-therapy-trials-2011/#comment-52926</link>
		<dc:creator>scott broughton</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2120#comment-52926</guid>
		<description>Alexy; Agreed. Nice job, very informative and helpful in seeing trends for the future and advancement of cell therapy</description>
		<content:encoded><![CDATA[<p>Alexy; Agreed. Nice job, very informative and helpful in seeing trends for the future and advancement of cell therapy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell therapy clinical trials in 2011 by Udaykumar</title>
		<link>http://hematopoiesis.info/2012/01/04/cell-therapy-trials-2011/#comment-52597</link>
		<dc:creator>Udaykumar</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2120#comment-52597</guid>
		<description>Excellent, very useful information. Thanks lot for collating and sharing the data.
Best 
Uday</description>
		<content:encoded><![CDATA[<p>Excellent, very useful information. Thanks lot for collating and sharing the data.<br />
Best<br />
Uday</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell therapy clinical trials in 2011 by Sandy Kuligowski</title>
		<link>http://hematopoiesis.info/2012/01/04/cell-therapy-trials-2011/#comment-51979</link>
		<dc:creator>Sandy Kuligowski</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2120#comment-51979</guid>
		<description>Alexey,
This information is very interesting and helpful in understanding current status and trends in the Cell Therapy field globally.  I will continue to follow your updates.

Thanks for collating and sharing this information.

Best Regards,

Sandy Kuligowski</description>
		<content:encoded><![CDATA[<p>Alexey,<br />
This information is very interesting and helpful in understanding current status and trends in the Cell Therapy field globally.  I will continue to follow your updates.</p>
<p>Thanks for collating and sharing this information.</p>
<p>Best Regards,</p>
<p>Sandy Kuligowski</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell therapy clinical trials in 2011 by Jon Rowley</title>
		<link>http://hematopoiesis.info/2012/01/04/cell-therapy-trials-2011/#comment-51974</link>
		<dc:creator>Jon Rowley</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2120#comment-51974</guid>
		<description>Alexey

This is great.  An extremely useful resource for the community.  Keep up the great job supporting the Cell Therapy community!

Best from Maryland

Jon Rowley</description>
		<content:encoded><![CDATA[<p>Alexey</p>
<p>This is great.  An extremely useful resource for the community.  Keep up the great job supporting the Cell Therapy community!</p>
<p>Best from Maryland</p>
<p>Jon Rowley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Stem cell” label as a marketing tool by John Sanderson, M.D.</title>
		<link>http://hematopoiesis.info/2011/07/28/%e2%80%9cstem-cell%e2%80%9d-label-marketing-tool/#comment-50558</link>
		<dc:creator>John Sanderson, M.D.</dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=1964#comment-50558</guid>
		<description>Alexey,

Stem cell cosmetics have become all the rage. However, most of them have nothing to do with stem cells. We (a group of scientists who work with stem cells) have put together a blog exposing some of this nonsense. www.barefacedtruth.com. No products or ads, just information, directed at a lay audience. 

Here is a greyish area for you to ponder. There is some evidence (not of the highest level yet, but advancing) that stem cells (MSC&#039;s of marrow origin in particular) grown in culture produce an array of cytokines that have benefits to skin. Wound healing is the principle paradigm, but anti-aging (cosmetic) benefits as well. There is a growing evidence base that in vivo the mechanism of benefit of migrating MSC&#039;s to areas of acute damage is via cytokine expression, so it has a substantive hypothesis and plenty of parallel lines of evidence. So, my question is this. If products incorporating cytokines as actives are marketed as having to do with stem cells (which they do, at least in a &quot;pharming&quot; sense) does that bring up to same concerns, or to the same degree as the other examples you cite?

Thanks for your excellent work.

John Sanderson, M.D.</description>
		<content:encoded><![CDATA[<p>Alexey,</p>
<p>Stem cell cosmetics have become all the rage. However, most of them have nothing to do with stem cells. We (a group of scientists who work with stem cells) have put together a blog exposing some of this nonsense. <a href="http://www.barefacedtruth.com" rel="nofollow">http://www.barefacedtruth.com</a>. No products or ads, just information, directed at a lay audience. </p>
<p>Here is a greyish area for you to ponder. There is some evidence (not of the highest level yet, but advancing) that stem cells (MSC&#8217;s of marrow origin in particular) grown in culture produce an array of cytokines that have benefits to skin. Wound healing is the principle paradigm, but anti-aging (cosmetic) benefits as well. There is a growing evidence base that in vivo the mechanism of benefit of migrating MSC&#8217;s to areas of acute damage is via cytokine expression, so it has a substantive hypothesis and plenty of parallel lines of evidence. So, my question is this. If products incorporating cytokines as actives are marketed as having to do with stem cells (which they do, at least in a &#8220;pharming&#8221; sense) does that bring up to same concerns, or to the same degree as the other examples you cite?</p>
<p>Thanks for your excellent work.</p>
<p>John Sanderson, M.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gene therapy is ready for prime time by richard</title>
		<link>http://hematopoiesis.info/2011/12/28/gene-therapy-ready-prime-time/#comment-50296</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Wed, 28 Dec 2011 21:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=2053#comment-50296</guid>
		<description>We hope StarGen the gene program of Oxford biomedica have positive results to cure Stargardt</description>
		<content:encoded><![CDATA[<p>We hope StarGen the gene program of Oxford biomedica have positive results to cure Stargardt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The decade of stem cell plasticity &#8211; transdifferentiation buzz by Denis English, Ph.D.</title>
		<link>http://hematopoiesis.info/2010/11/23/the-decade-of-stem-cell-plasticity-transdifferentiation-buzz/#comment-44292</link>
		<dc:creator>Denis English, Ph.D.</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/?p=1626#comment-44292</guid>
		<description>OK, first, transdiferentiation means changing germal lineage. &quot;Plasticity:means changing types of cells from a stem or progenitor within a specific germ layer or out of it. Obviously these events occur or we would all consist of eggs. OK, Now once I was asked and agreed to write a review on transdifferentiation for a book. I had to late change, as I found 3 maybecredible papers on post natal transdifferentiation in humans and each could be attributed to contamination (lab workers skin was used as ectoderm and there were many mesodermal blood cells beneath, FInally I want to take a hard poke at Nature. I dont know if this is the paper you refer to as defining above but when I was editor in chief of Stem Cells and Development, I began a little Profile the investigator program. I profiled Cathy Verfaillie, Nature had just ran 2 papers replete with a lot of hyped editorials on the fusion phenomenon you refer to, I asked Dr Verfaille as she was bragging about how she got cells of all 3 germ layers about fusion. I said, well Dr,. Verfaillie, a high profile journal has recently emphasized the possibility of fusion in apparent transdifferentiation, and I said it nicely and she virtually snapped. SHe started yelling at me, WELL, A HIGH PROFILE HJOURNAL RECENTLY ACCEPTED OUR RESULTS AND WE INVESTIGATED THAT IN DETAIL, which of course told me that they didnt investigate that at all, Her paper appeared in Nature the next week, more power to her (she would later retract it in entirity). But what gets me is Nature, The ran all kinds of praising editorials about Cathys paper, and she didnt address fusion at all, 2 issues after they make a big deal about fusion,. FInally I want to say if the in vivo repopulation data is discounted, and I can easily attribute it to a number of factors that one cell may set off in scells stunned by radiation but not irreversibly, then I propose that if differentiation is terminally irreverswible,it is impossibe to prove the concept of plasticity., The input cells are what, 100 cells stuck to plastic. Stimulate with factor A and 10 maybe 20  will differentiate to say osteoblasts, Stimulate with B abd 10 becone chondrocytic, But it is not possible to ever know what the cells that became osteoblastic colonies would have become if one added a different factor as the cells are not then identified. Last, I am paid and tenured and want a new location,. You need a helper. Denis Englilish, Ph.D. Tampa, FL</description>
		<content:encoded><![CDATA[<p>OK, first, transdiferentiation means changing germal lineage. &#8220;Plasticity:means changing types of cells from a stem or progenitor within a specific germ layer or out of it. Obviously these events occur or we would all consist of eggs. OK, Now once I was asked and agreed to write a review on transdifferentiation for a book. I had to late change, as I found 3 maybecredible papers on post natal transdifferentiation in humans and each could be attributed to contamination (lab workers skin was used as ectoderm and there were many mesodermal blood cells beneath, FInally I want to take a hard poke at Nature. I dont know if this is the paper you refer to as defining above but when I was editor in chief of Stem Cells and Development, I began a little Profile the investigator program. I profiled Cathy Verfaillie, Nature had just ran 2 papers replete with a lot of hyped editorials on the fusion phenomenon you refer to, I asked Dr Verfaille as she was bragging about how she got cells of all 3 germ layers about fusion. I said, well Dr,. Verfaillie, a high profile journal has recently emphasized the possibility of fusion in apparent transdifferentiation, and I said it nicely and she virtually snapped. SHe started yelling at me, WELL, A HIGH PROFILE HJOURNAL RECENTLY ACCEPTED OUR RESULTS AND WE INVESTIGATED THAT IN DETAIL, which of course told me that they didnt investigate that at all, Her paper appeared in Nature the next week, more power to her (she would later retract it in entirity). But what gets me is Nature, The ran all kinds of praising editorials about Cathys paper, and she didnt address fusion at all, 2 issues after they make a big deal about fusion,. FInally I want to say if the in vivo repopulation data is discounted, and I can easily attribute it to a number of factors that one cell may set off in scells stunned by radiation but not irreversibly, then I propose that if differentiation is terminally irreverswible,it is impossibe to prove the concept of plasticity., The input cells are what, 100 cells stuck to plastic. Stimulate with factor A and 10 maybe 20  will differentiate to say osteoblasts, Stimulate with B abd 10 becone chondrocytic, But it is not possible to ever know what the cells that became osteoblastic colonies would have become if one added a different factor as the cells are not then identified. Last, I am paid and tenured and want a new location,. You need a helper. Denis Englilish, Ph.D. Tampa, FL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

