<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: US market for stem cell technologies in next 5 years</title>
	<atom:link href="http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/</link>
	<description>Blood Stem Cell &#38; Lineages</description>
	<pubDate>Sat, 13 Mar 2010 01:08:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Art</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/comment-page-1/#comment-6151</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Sun, 24 Aug 2008 05:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-6151</guid>
		<description>Don't understand - research US market or World market? 
and growth rate 30% for so "micromarket" - is not so great. 
When sale's 400mln after 5 year,  market capitalisation,  is about 400 mln. 
In my opinion this market will be more bigger. world market. after 5 year. and the growth per year 70%.
However, nobody can (and I too) make good prognosis, when market is zero.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t understand - research US market or World market?<br />
and growth rate 30% for so &#8220;micromarket&#8221; - is not so great.<br />
When sale&#8217;s 400mln after 5 year,  market capitalisation,  is about 400 mln.<br />
In my opinion this market will be more bigger. world market. after 5 year. and the growth per year 70%.<br />
However, nobody can (and I too) make good prognosis, when market is zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cord blood banks</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/comment-page-1/#comment-5044</link>
		<dc:creator>Cord blood banks</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-5044</guid>
		<description>Very interesting post. those figures are very impressive.</description>
		<content:encoded><![CDATA[<p>Very interesting post. those figures are very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/comment-page-1/#comment-4907</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4907</guid>
		<description>yet not time to go and buy some stock, IMHO too risky. I know examples when SC companies started like a rocket on the stock exchange but then fell down.

People on Wall St still afraid to invest a lot of money to such "young thing" with unclear (for them) perspective.
But I think it's time for venture capital invest to RegMed</description>
		<content:encoded><![CDATA[<p>yet not time to go and buy some stock, IMHO too risky. I know examples when SC companies started like a rocket on the stock exchange but then fell down.</p>
<p>People on Wall St still afraid to invest a lot of money to such &#8220;young thing&#8221; with unclear (for them) perspective.<br />
But I think it&#8217;s time for venture capital invest to RegMed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigwinner</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/comment-page-1/#comment-4881</link>
		<dc:creator>bigwinner</dc:creator>
		<pubDate>Mon, 11 Aug 2008 23:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4881</guid>
		<description>This is good news, not only for investors but also all the people who have conditions that can be solved through stem cell technology and therapeutic cloning.</description>
		<content:encoded><![CDATA[<p>This is good news, not only for investors but also all the people who have conditions that can be solved through stem cell technology and therapeutic cloning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWS</title>
		<link>http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/comment-page-1/#comment-4859</link>
		<dc:creator>JWS</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://hematopoiesis.info/2008/08/11/us-market-for-stem-cell-technologies-in-next-5-years/#comment-4859</guid>
		<description>It's very good to know that the market is rising up now.. I think people can go ahead and buy some stocks.. haha. The only risky thing is that no one can predict if stem cell based technology is safe at all or not as what you have posted about G-CSF..</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good to know that the market is rising up now.. I think people can go ahead and buy some stocks.. haha. The only risky thing is that no one can predict if stem cell based technology is safe at all or not as what you have posted about G-CSF..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
